Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 6 - Northford ONLY
Name Games Wins Losses Ties OTL Points Goals Goals Against
Ice Dogs 9 8 1 0 0 16 62 39
Growlers 9 7 1 0 0 14 60 35
Moes Bar 9 7 2 0 0 14 57 34
Yeti's 9 6 3 0 0 12 56 38
Malachy's 9 5 4 0 0 10 33 30
Old Glory 9 3 5 0 1 7 50 54
CHLwhalers 9 2 5 1 1 6 47 72
Copper Valley Flamingos 9 3 6 0 0 6 26 38
RAGTOP 9 1 7 1 0 3 34 57
Beavers 9 0 6 2 0 2 15 44

© Connecticut Hockey League | Stats System | 2026